Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves
category
REXROTH Directional spool valves
REXROTH 4WE 10 Y5X/EG24N9K4/M SPECIFICATIONS
- REXROTH
4WE 10 Y5X/EG24N9K4/M
- 75.0 LB
- Flange Mount
- Right Hand (CW)
- 3520V-38A14-1CC22R
- 3
- Flange
- 5/16 in
- Standard Pilot
-
YUKEN Single Vane Pump Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves Product Identifiers
- 1.25 in
- Straight w/ Key
- 1 1/4 in Code 61
- 2.875 in
- Double
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- 2.8
- 1800
- 1800
- N/A
- 7.4
- N/A
- N/A
- N/A
- N/A
- N/A
- 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm
- 3520V-38A14-1CC22R
- 02-102511
- 02-102555
- 3000
- 2500
- 21
- 57
- N/A
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 3/4 in Code 61
REXROTH 4WE 10 Y5X/EG24N9K4/M REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves Interchange guide
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves | Minor Diameter [Min:75.0 LB; Minor Diameter:Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft End Pressure [Max:3520V-38A14-1CC22R; Shaft Seal Type:3; Max. RPM [Max:Flange; Shaft Type:5/16 in; Integral Valve Configuration:Standard Pilot; Cover End RPM [Max:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Shaft End Pressure [Max:75.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft Dia.:Right Hand (CW); Pressure Port Size, Shaft End:3520V-38A14-1CC22R; Pump Series:3; Minor Diameter [Max:Flange; Pressure Port Size, Cover End:5/16 in; Minor Diameter:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | Weight:75.0 LB; Minor Diameter [Max:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Model No.:3520V-38A14-1CC22R; Pressure Port Size, Shaft End:3; Shaft Seal Type:Flange; Port Orientation - Shaft End:5/16 in; Pump Series:Standard Pilot; Major Diameter [Max:1.25 in; Port Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | Shaft Seal Type:75.0 LB; Shaft End Flow @ RPM:Flange Mount; Cover End RPM [Max:Right Hand (CW); Pressure Port Size, Shaft End:3520V-38A14-1CC22R; Weight:3; Pump Series:Flange; Controlled Flow Rate:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Minor Diameter [Min:1.25 in; Shaft Length:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | Port Size:75.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Port Orientation - Cover End:3520V-38A14-1CC22R; Minor Diameter [Min:3; Major Diameter [Max:Flange; Minor Diameter:5/16 in; Cover End Flow @ RPM:Standard Pilot; Max. RPM [Max:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves | Max. RPM [Max:75.0 LB; Major Diameter [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Minor Diameter:3520V-38A14-1CC22R; GPM @ 1,800 rpm, Shaft End:3; Integral Valve Configuration:Flange; Pressure Port Size, Shaft End:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Shaft Seal Type:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Integral Valve Configuration:75.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Minor Diameter [Max:3520V-38A14-1CC22R; Spline Description:3; Port Size:Flange; Major Diameter [Max:5/16 in; Shaft Seal Type:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | Minor Diameter [Min:75.0 LB; Manufacturer Part No.:Flange Mount; Shaft Key:Right Hand (CW); Pressure Port Size, Cover End:3520V-38A14-1CC22R; Shaft Length:3; Seal Material:Flange; Major Diameter [Min:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Shaft Dia.:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Minor Diameter [Min:75.0 LB; Shaft End Flow @ RPM:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Max. RPM [Max:3520V-38A14-1CC22R; Minor Diameter:3; Shaft Seal Type:Flange; Cover End Flow @ RPM:5/16 in; Controlled Flow Rate:Standard Pilot; Shaft Type:1.25 in; Port Size:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves | Displacement Cover End (cu in/revolution):75.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Rotation:Right Hand (CW); Shaft Seal Type:3520V-38A14-1CC22R; Major Diameter [Min:3; Shaft End RPM [Max:Flange; Pilot Type:5/16 in; Shaft Key:Standard Pilot; Model No.:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:3520V; Shaft Length:2.875 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V-38A14-1CC22R; Cover End Cartridge Kit:02-102511; Shaft End Cartridge Kit:02-102555; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves Video
Contact Us

- YUKEN Single Vane Pump Ltd.
- AddressNo. 1410, Fenghuang Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-18256987765
REXROTH 4WE 10 Y5X/EG24N9K4/M Technical Articles
39.688x80.167x29.37 bearing dimensions |
420x760x272 bearing dimensions tolerances |
55x80x13 bearing size catalogue |
REXROTH Directional spool valves CATEGORIES
- YUKEN Single Vane Pump
- YUKEN Double Vane Pump
- YUKEN Piston Pump
- YUKEN Solenoid Directional Valve
- YUKEN Pressure Valve
- Vickers Ten Way Solenoid Valve
- Vickers Superposition Valve
- Vickers X Series Valve
- Vickers Piston Pump PV Series
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- SEALMASTER Bearing
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Directional poppet valves
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- REXROTH Throttle check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- timken sp450301 Bearing
- nsk 2 Bearing
- 6001 ceramic Bearing
- zro2 Bearing
Customers Who Viewed REXROTH 4WE 10 Y5X/EG24N9K4/M Also Viewed
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves
REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves