Home>Products>REXROTH Directional spool valves>REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves
category
REXROTH Directional spool valves
REXROTH 4WE 10 E5X/EG24N9K4/M SPECIFICATIONS
- REXROTH
4WE 10 E5X/EG24N9K4/M
- 75.0 LB
- Flange Mount
- Left Hand (CCW)
- 3520V25E11-11CC22L
- 3
- Flange
- N/A
- Standard Pilot
-
YUKEN Single Vane Pump Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves Product Identifiers
- 1.375 in
- 14 Tooth Splined
- 3520V
- 2 5/16 in
- Buna-N
- 1800
- 1.055 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 1800
- 1800
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- 1.25 in
- 1.247 in
- 1.06 in
- 1.05 in
- N/A
- 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm
- 3520V25E11-11CC22L
- 3000
- 2500
- 16.5
- 37.5
- N/A
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 3/4 in Code 61
- 1 1/4 in Code 61
- 2.2
- 4.9
REXROTH 4WE 10 E5X/EG24N9K4/M REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves Interchange guide
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | Port Orientation - Shaft End:75.0 LB; Manufacturer Part No.:Flange Mount; Relief Valve Setting:Left Hand (CCW); Pressure Port Size, Cover End:3520V25E11-11CC22L; Weight:3; Seal Material:Flange; Pilot Type:N/A; Shaft Dia.:Standard Pilot; Minor Diameter [Max:1.375 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves | Major Diameter [Min:75.0 LB; Max. RPM [Max:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Shaft End Flow @ RPM:3520V25E11-11CC22L; Spline Description:3; Weight:Flange; Seal Material:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Shaft Key:1.375 in; Model No.:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 10 D3X/OFCW230N9K4 R900915652 Directional spool valves | Shaft Type:75.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Pump Series:Left Hand (CCW); Rotation:3520V25E11-11CC22L; Shaft Key:3; Mounting Flange:Flange; Port Size:N/A; Port Type:Standard Pilot; Minor Diameter:1.375 in; Minor Diameter [Min:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Shaft End Pressure [Max:75.0 LB; Port Size:Flange Mount; Port Type:Left Hand (CCW); Shaft Length:3520V25E11-11CC22L; Model No.:3; Cover End Flow @ RPM:Flange; Max. RPM [Max:N/A; Manufacturer Part No.:Standard Pilot; Major Diameter [Max:1.375 in; Integral Valve Configuration:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | Shaft Dia.:75.0 LB; Major Diameter [Max:Flange Mount; Shaft Length:Left Hand (CCW); Cover End Flow @ RPM:3520V25E11-11CC22L; Pilot Type:3; Minor Diameter:Flange; Cover End RPM [Max:N/A; Manufacturer Part No.:Standard Pilot; Displacement Cover End (cu in/revolution):1.375 in; Displacement Shaft End (cu in/revolution):14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | Rotation:75.0 LB; Shaft End Pressure [Max:Flange Mount; Max. RPM [Max:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:3520V25E11-11CC22L; Major Diameter [Max:3; Pressure Port Size, Shaft End:Flange; Seal Material:N/A; Cover End Flow @ RPM:Standard Pilot; Displacement Shaft End (cu in/revolution):1.375 in; Minor Diameter:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Port Orientation - Cover End:75.0 LB; Cover End RPM [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Shaft Key:3520V25E11-11CC22L; Major Diameter [Min:3; Spline Description:Flange; Pilot Type:N/A; Controlled Flow Rate:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.375 in; Weight:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves | Port Orientation - Shaft End:75.0 LB; Shaft Seal Type:Flange Mount; Model No.:Left Hand (CCW); Shaft Dia.:3520V25E11-11CC22L; Pump Series:3; Minor Diameter [Max:Flange; Pressure Port Size, Shaft End:N/A; Major Diameter [Max:Standard Pilot; Manufacturer Part No.:1.375 in; Major Diameter [Min:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 6 H6X/EW230N9K4/V R900977500 Directional spool valves | Model No.:75.0 LB; Shaft End RPM [Max:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Max. RPM [Max:3520V25E11-11CC22L; Cover End Pressure [Max:3; Shaft Type:Flange; Manufacturer Part No.:N/A; Cover End Flow @ RPM:Standard Pilot; Weight:1.375 in; Shaft Seal Type:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | Minor Diameter [Min:75.0 LB; Port Size:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Pump Series:3520V25E11-11CC22L; Cover End Pressure [Max:3; Shaft End Flow @ RPM:Flange; Mounting:N/A; Port Type:Standard Pilot; Model No.:1.375 in; Manufacturer Part No.:14 Tooth Splined; Pump Series:3520V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25E11-11CC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves Video
Contact Us

- YUKEN Single Vane Pump Ltd.
- AddressNo. 1410, Fenghuang Road, Gaoxin District, Jinan, Shandong, China
- Phone(Working Time)86-18256987765
REXROTH 4WE 10 E5X/EG24N9K4/M Technical Articles
39.688x80.167x29.37 bearing dimensions |
420x760x272 bearing dimensions tolerances |
55x80x13 bearing size catalogue |
REXROTH Directional spool valves CATEGORIES
- YUKEN Single Vane Pump
- YUKEN Double Vane Pump
- YUKEN Piston Pump
- YUKEN Solenoid Directional Valve
- YUKEN Pressure Valve
- Vickers Ten Way Solenoid Valve
- Vickers Superposition Valve
- Vickers X Series Valve
- Vickers Piston Pump PV Series
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- SEALMASTER Bearing
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Directional poppet valves
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- REXROTH Throttle check valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- timken sp450301 Bearing
- nsk 2 Bearing
- 6001 ceramic Bearing
- zro2 Bearing
Customers Who Viewed REXROTH 4WE 10 E5X/EG24N9K4/M Also Viewed
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves
REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves